Attendances 1968-2007

AttendaceLeagueAverageHighestVersus
1968-69NPL 1,848 2,707 Wigan Athletic
1969-70 NPL 2,369 6,031 Macclesfield Town
1970-71 NPL 2,342 4,195 Boston United
1971-72 NPL 1,709 2,275 Boston United
1972-73 NPL 1,642 2,801 Lancaster City
1973-74 NPL 1,179 2,446 Wigan Athletic
1974-75 NPL 1,225 2,106 Netherfield
1975-76 NPL 1,400 2,714 Buxton
1976-77 NPL 1,499 3,087 Northwich Victoria
1977-78 NPL 2,023 2,763 Gateshead
1978-79 NPL 1,601 2,205 Altrincham
1979-80 Alliance 2,224 3,120 Kettering Town
1980-81 Alliance 1,663 2,225 Kettering Town
1981-82 Alliance 1,845 2,920 Enfield
1982-83 Alliance 1,081 1,772 Boston United
1983-84 Alliance 922 1,500 Altrincham
1984-85 Gola 782 1,526 Telford United
1985-86 Gola 666 1,229 Altrincham
1986-87 Conf 1,564 5,640 Weymouth
1987-88 FL4 3,003 7,314 Wolverhampton Wanderers
1988-89 FL4 2,962 5,258 Burnley
1989-90 FL4 2,325 3,602 York City
1990-91 FL4 1.597 2,408 Darlington
1991-92 FL4 1.677 2,604 Rotherham United
1992-93 FL3 1,929 3,892 York City
1993-94 FL3 1,681 2,631 Chesterfield
1994-95 FL3 1,771 4,266 Preston North End
1995-96 FL3 1,714 3,771 Preston North End
1996-97 FL3 2,455 3,607 Lincoln City
1997-98 FL3 2,489 3,381 Hull City
1998-99 FL3 2,211 4,769 Peterborough United
1999-00 Conf 1,612 3,510 Doncaster Rovers
2000-01 Conf 1,114 2,381 Doncaster Rovers
2001-02 Conf 1,194 2,349 Dagenham & Redbridge
2002-03 Conf 1,381 3,435 Doncaster Rovers
2003-04 Conf 1,354 2,503 Woking
2004-05 Conf 1,791 4,586 York City
2005-06 Conf 1,606 4,057York City
2006-07Conf North   9121,239Blyth Spartans

Note: Figures are for league games only.