Scarborough Football Club Previous Players (1987 - 2005/2006)
Use the column titles to order the table.
| Surname | Forename | Seasons | Previous Club | Appearances | Goals |
|---|---|---|---|---|---|
| Adams | Steve | 87-89 | Worksop Town | 31 (32) | 7 |
| Alkhatib | Mounir | 99-00 | 0 (4) | 0 | |
| Amos | Dominic | 0.1224 | youth team | 0 (2) | 0 |
| Anthony | Graham | 95-96 | Sheffield United (loan) | 2 (0) | 0 |
| Ash | Mark | 89-92 | Rotherham United | 38 (7) | 0 |
| Ashdjian | John | 91-94 | Northampton Town | 51 (38) | 16 |
If you believe any of the information above is incorrect, or have additional information you would like to give, please contact us
